<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Conservation Organisation</title>
	<atom:link href="http://www.polarconservation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polarconservation.org</link>
	<description>Because the world revolves around the poles</description>
	<lastBuildDate>Mon, 13 May 2013 17:09:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SCAR launches A View beyond the Horizon</title>
		<link>http://www.polarconservation.org/scar-launches-a-view-beyond-the-horizon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scar-launches-a-view-beyond-the-horizon</link>
		<comments>http://www.polarconservation.org/scar-launches-a-view-beyond-the-horizon/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:09:27 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2514</guid>
		<description><![CDATA[<p>SCAR Launches A View beyond the Horizon: Future Directions in Antarctic Science, and seeks your input on THE scientific question of the next decades. The Scientific Committee on Antarctic Research (SCAR) is embarking on a unique and exciting project to identify the most important and compelling questions in Antarctic and Southern Ocean science over the [...]</p><p>The post <a href="http://www.polarconservation.org/scar-launches-a-view-beyond-the-horizon/">SCAR launches A View beyond the Horizon</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/scar-launches-a-view-beyond-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Prince Harry to race to South Pole</title>
		<link>http://www.polarconservation.org/bbc-news-prince-harry-to-race-to-south-pole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-news-prince-harry-to-race-to-south-pole</link>
		<comments>http://www.polarconservation.org/bbc-news-prince-harry-to-race-to-south-pole/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:01:17 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2505</guid>
		<description><![CDATA[<p>The UK&#8217;s Prince Harry will join a group of injured UK soldiers in a &#8220;race&#8221; to the South Pole. Participating in the trip will be several teams amongst others from Australia and the US. This all part of Prince Harry&#8217;s charity &#8220;Walking with the Wounded&#8221;. More information: Walking with the Wounded Source: BBC News &#8211; Prince [...]</p><p>The post <a href="http://www.polarconservation.org/bbc-news-prince-harry-to-race-to-south-pole/">BBC News &#8211; Prince Harry to race to South Pole</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/bbc-news-prince-harry-to-race-to-south-pole/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Melt may explain Antarctica&#8217;s sea ice expansion</title>
		<link>http://www.polarconservation.org/bbc-news-melt-may-explain-antarcticas-sea-ice-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-news-melt-may-explain-antarcticas-sea-ice-expansion</link>
		<comments>http://www.polarconservation.org/bbc-news-melt-may-explain-antarcticas-sea-ice-expansion/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:57:56 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2502</guid>
		<description><![CDATA[<p>Antarctica&#8217;s expanding sea ice may paradoxically be explained by the phenomenon of melted ice forming plumes of cold water meeting the surface and thus causing an increased sea ice coverage. Source: BBC News &#8211; Melt may explain Antarctica&#8217;s sea ice expansion.</p><p>The post <a href="http://www.polarconservation.org/bbc-news-melt-may-explain-antarcticas-sea-ice-expansion/">BBC News &#8211; Melt may explain Antarctica&#8217;s sea ice expansion</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/bbc-news-melt-may-explain-antarcticas-sea-ice-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Antarctic Lake Vostok yields &#8216;new bacterial life&#8217;</title>
		<link>http://www.polarconservation.org/bbc-news-antarctic-lake-vostok-yields-new-bacterial-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-news-antarctic-lake-vostok-yields-new-bacterial-life</link>
		<comments>http://www.polarconservation.org/bbc-news-antarctic-lake-vostok-yields-new-bacterial-life/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 10:14:32 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2491</guid>
		<description><![CDATA[<p>Russian scientists have announced that they have found a new type of bacteria living in a subglacial lake in Antarctica. This finding is significant as it was previously thought that life in those conditions was not possible, or improbable. This finding also helps support theories that life may exist elsewhere in the universe on cold [...]</p><p>The post <a href="http://www.polarconservation.org/bbc-news-antarctic-lake-vostok-yields-new-bacterial-life/">BBC News &#8211; Antarctic Lake Vostok yields &#8216;new bacterial life&#8217;</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/bbc-news-antarctic-lake-vostok-yields-new-bacterial-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disappointing Doha Climate Change meeting extends Kyoto</title>
		<link>http://www.polarconservation.org/disappointing-doha-climate-change-meeting-extends-kyoto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disappointing-doha-climate-change-meeting-extends-kyoto</link>
		<comments>http://www.polarconservation.org/disappointing-doha-climate-change-meeting-extends-kyoto/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 17:10:53 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2485</guid>
		<description><![CDATA[<p>The Doha Climate Change conference has ended 24 hours later than intended, &#038; sill without a deal that binds the US, China &#038; India. On a positive note the Kyoto Protocol (which is due to expire later this Year) has however been extended till 2020, this however is of little real consequence as countries like [...]</p><p>The post <a href="http://www.polarconservation.org/disappointing-doha-climate-change-meeting-extends-kyoto/">Disappointing Doha Climate Change meeting extends Kyoto</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/disappointing-doha-climate-change-meeting-extends-kyoto/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shackleton Epic enters final preparation phase</title>
		<link>http://www.polarconservation.org/shackleton-epic-enters-final-preparation-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shackleton-epic-enters-final-preparation-phase</link>
		<comments>http://www.polarconservation.org/shackleton-epic-enters-final-preparation-phase/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:56:59 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2477</guid>
		<description><![CDATA[<p>Sir Ernest Shackleton’s Trans-Antarctic Expedition is one of the greatest survival stories in history and has inspired adventurers across every continent over three generations. Now, in honour of Shackleton’s remarkable 800 nautical mile voyage across the Southern Ocean, from Elephant Island to South Georgia, and his crossing of its mountainous interior, the Shackleton Epic expedition will sail Alexandra Shackleton, a [...]</p><p>The post <a href="http://www.polarconservation.org/shackleton-epic-enters-final-preparation-phase/">Shackleton Epic enters final preparation phase</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/shackleton-epic-enters-final-preparation-phase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice melt accelerates new study shows</title>
		<link>http://www.polarconservation.org/ice-melt-accelerates-new-study-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-melt-accelerates-new-study-shows</link>
		<comments>http://www.polarconservation.org/ice-melt-accelerates-new-study-shows/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 14:58:27 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2472</guid>
		<description><![CDATA[<p>A new study by NASA and ESA (European Space Agency) shows that ice in both Polar Regions is melting at an accelerating rate (up to 5 times the rate of a few years ago). The study was produced by an international collaboration &#8212; the Ice Sheet Mass Balance Inter-comparison Exercise (IMBIE) &#8212; that combined observations [...]</p><p>The post <a href="http://www.polarconservation.org/ice-melt-accelerates-new-study-shows/">Ice melt accelerates new study shows</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/ice-melt-accelerates-new-study-shows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tree Planting Day in Brussels</title>
		<link>http://www.polarconservation.org/tree-planting-day-in-brussels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tree-planting-day-in-brussels</link>
		<comments>http://www.polarconservation.org/tree-planting-day-in-brussels/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:17:31 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Human]]></category>
		<category><![CDATA[PCO]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2467</guid>
		<description><![CDATA[<p>The PCO took part in a tree planting event on Sunday at which over 1150 trees were planted. The event organised by Greenlight has planted over 7000 trees in the past few years and the event continues to grow each hear with this year about 70 odd people helping to plant the trees. There&#8217;s always [...]</p><p>The post <a href="http://www.polarconservation.org/tree-planting-day-in-brussels/">Tree Planting Day in Brussels</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/tree-planting-day-in-brussels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas tanker Ob River attempts first winter Arctic crossing</title>
		<link>http://www.polarconservation.org/gas-tanker-ob-river-attempts-first-winter-arctic-crossing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-tanker-ob-river-attempts-first-winter-arctic-crossing</link>
		<comments>http://www.polarconservation.org/gas-tanker-ob-river-attempts-first-winter-arctic-crossing/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:14:23 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2460</guid>
		<description><![CDATA[<p>For the first time a Gas tanker (Norwegian ship Ob River) will attempt to cross the Arctic during the winter season, a period when previously this was unthinkable in the past as the ocean was frozen over. The trip via the Arctic will save 20 days travel time on the journey from Norway to Japan. [...]</p><p>The post <a href="http://www.polarconservation.org/gas-tanker-ob-river-attempts-first-winter-arctic-crossing/">Gas tanker Ob River attempts first winter Arctic crossing</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/gas-tanker-ob-river-attempts-first-winter-arctic-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic marine wildlife (pteropods) is under threat</title>
		<link>http://www.polarconservation.org/antarctic-marine-wildlife-is-under-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antarctic-marine-wildlife-is-under-threat</link>
		<comments>http://www.polarconservation.org/antarctic-marine-wildlife-is-under-threat/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 20:52:11 +0000</pubDate>
		<dc:creator>PCOAdmin</dc:creator>
				<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.polarconservation.org/?p=2450</guid>
		<description><![CDATA[<p>Acidification of the Antarctic Ocean is corroding the shells of some marine snails (pteropods) around Antarctica according to a study by the British Antarctic Survey (BAS). &#8220;They are a major grazer of phytoplankton and&#8230; a key prey item of a number of higher predators &#8211; larger plankton, fish, seabirds, whales,&#8221; said Dr Geraint Tarling, Head [...]</p><p>The post <a href="http://www.polarconservation.org/antarctic-marine-wildlife-is-under-threat/">Antarctic marine wildlife (pteropods) is under threat</a> appeared first on <a href="http://www.polarconservation.org">Polar Conservation Organisation</a>.</p>]]></description>
		<wfw:commentRss>http://www.polarconservation.org/antarctic-marine-wildlife-is-under-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
